Whilst a message is being processed it has a state code and possibly also an error code. The state code indicates what is/has happened to the message.
The error code can show more information about the message once it has reached a completion state. It is more than possible that a message is successfully delivered (state 2) yet still have an error message, this can occur for a number of reasons but are not considered important as long as the message is delivered.
Please note - A message which is in a pending state '0' does not necessarily indicate an undelivered message, but can indicate the operator has not yet returned the final status of the message.
State | Description | State | Description |
---|---|---|---|
0 | Pending: Not yet delivered | 5 | Undeliverable: Not delivered, see error code |
1 | Buffered: Queued behind pending messages | 6 | Accepted: No receipt available, accepted for delivery |
2 | Delivered: Received by destination device | 7 | Unknown: Unknown, usually no receipt available |
3 | Expired: Not delivered, timed out | 8 | Rejected: Reject by network |
4 | Deleted: Not delivered, removed by network |
MT | Mobile Terminating | CUG | Closed User Group |
MS | Mobile Subscriber | HLR | Home Location Register |
SRI | Send Routing Information | VLR | Vistor Location Register |
FSM | Forward Short Message | PDU | Protocol Data Unit |
SGSN | Serving GPRS Support Node |
Please note - The list of error codes below is not exhaustive, and exact error code reasons / descriptions can vary dependant on the operator used for delivery. Where errors are indicated as internal, this indicates an internal error at the operator, not World Text. For any clarification required please contact us.
Error | Description | Notes | Condition |
---|---|---|---|
0 | No error / Unknown error | Temporary | |
1 | Internal routing error | Report to World Text | Permanent |
2 | Internal routing error | Report to World Text | Permanent |
3 | Internal routing error | Report to World Text | Permanent |
4 | Internal routing error | Report to World Text | Temporary |
5 | Internal routing error | Report to World Text | Permanent |
6 | Internal routing error | Report to World Text | Permanent |
7 | Internal routing error | Report to World Text | Permanent |
8 | Error, personal service barring, MT Operator Determined Barring Black List | Permanent | |
9 | Unsupported number plan | Permanent | |
10 | Unsupported type of number | Permanent | |
11 | Message not deliverable | Most common cause of this error is an incorrectly formatted destination number | Permanent |
12 | Dialling zone not found | Permanent | |
13 | Not home zone and IMSI not allowed | Permanent | |
14 | Not home zone and IMSI fetch failed | Temporary | |
15 | Screening block | Permanent | |
16 | Terminating IMSI blocked | Permanent | |
17 | Destination network type unknown | Permanent | |
18 | ESME error | Temporary | |
19 | Originating location mismatch | Permanent | Permanent |
21 | SMS not supported in the MT network. | Permanent | |
22 | SMS not supported in the MT MSC | Permanent | |
23 | MT number is unknown in the MT network's HLR | Permanent | |
27 | MT number is unknown in the MT network's HLR | Permanent | |
31 | MT handset is busy. The signalling control channel is in use. (Probably receiving another SMS at the same time) | Temporary | |
32 | GPRS - As above | Temporary | |
34 | System failure in the MT network. | Temporary | |
35 | Data Missing in either the MT HLR or MSC | Temporary | |
36 | Unexpected data value received in response to a FSM or SRI | Temporary | |
40 | Internal error | Report to World Text | Temporary |
41 | MT handset protocol error | Permanent | |
42 | MT handset is not equipped to support SMS | Permanent | |
43 | Short message type "0" not supported by the MT handset. | Permanent | |
44 | MT network unable to replace the SMS on the MT customers' handset | Permanent | |
45 | Unspecified protocol error on the MT handset | Permanent | |
46 | Message class not supported on the MT handset | Permanent | |
47 | Unspecified DCS (Data coding scheme) error on the MT handset | Permanent | |
48 | Transfer layer PDU not supported by MT handset | Permanent | |
49 | SIM card full on MT handset | Temporary | |
50 | Internal error | Report to World Text | Temporary |
51 | Internal error | Report to World Text | Temporary |
52 | Internal error | Report to World Text | Temporary |
53 | Internal error | Report to World Text | Permanent |
54 | Internal error | Report to World Text | Permanent |
55 | Internal error | Report to World Text | Permanent |
56 | Internal error | Report to World Text | Temporary |
60 | Error, originator blocked | Permanent | |
61 | Error, destination blocked | Permanent | |
62 | Error, keyword blocked | Permanent | |
63 | Error, SC address blocked | Permanent | |
64 | Error, blocked due to exceeded quota | Permanent | |
65 | Error, loop detected | Permanent | |
66 | Error, data coding scheme blocked | Permanent | |
67 | Error, information element identifier blocked | Permanent | |
70 | Internal error | Report to World Text | Temporary |
71 | Internal error | Report to World Text | Temporary |
72 | Internal error | Report to World Text | Permanent |
73 | Internal error | Report to World Text | Temporary |
74 | Internal error | Report to World Text | Temporary |
75 | Internal error | Report to World Text | Temporary |
76 | Internal error | Report to World Text | Temporary |
77 | IMSI lookup blocked | Permanent | |
93 | Alphanumeric source address with more than 11 characters or message content not GSM compliant | Permanent | |
100 | Unidentified Subscriber | Permanent | |
101 | Facility not supported | Temporary | |
102 | System failure | Temporary | |
103 | Unexpected data value | Permanent | |
104 | Data missing | Permanent | |
105 | Equipment protocol error | Permanent | |
106 | Unknown service centre address | Temporary | |
107 | Service centre congestion | Temporary | |
108 | Invalid short message entity address | Permanent | |
109 | Subscriber not service centre subscriber | Temporary | |
110 | Reject | Indicates temporary problem or lost reach | Permanent |
111 | Local Cancel | Indicates temporary problem or lost reach | Temporary |
112 | Abort | Indicates temporary problem or lost reach | Temporary |
113 | Exception (internal) | Report to World Text | Permanent |
114 | Unknown error | Temporary | |
150 | Unknown subscriber | Message is rejected because there is no directory number for the mobile subscriber | Permanent |
151 | Call barred | Message is rejected due to barring of the MS | Permanent |
152 | Teleservice not provisioned | Message is rejected because the recipient MS has no SMS subscription | Permanent |
153 | Absent subscriber | Temporary | |
154 | Facility not supported | The message is rejected due to no provision of the SMS in the VPLMN | Permanent |
155 | System failure | Message rejected due to network or protocol failure | Temporary |
156 | Unexpected data value | Permanent | |
157 | Data missing | Permanent | |
158 | Memory capacity exceeded | Message rejected because the MS doesn't have enough memory | Temporary |
159 | Mobile subscriber not reachable | Temporary | |
160 | Reject | Indicates temporary problem or lost reach | Permanent |
161 | Local Cancel | Indicates temporary problem or lost reach | Temporary |
162 | Abort | Indicates temporary problem or lost reach | Temporary |
163 | Exception (internal) | Report to World Text (Local error) | Permanent |
164 | Unknown error | Temporary | |
171 | General source address rotation failure | Report to World Text | Temporary |
172 | No source addresses in rotation pool, rotation failed | Report to World Text | Temporary |
173 | Daily quotas exceeded for all available source addresses | Temporary | |
174 | Monthly quotas exceeded for all available source addresses | Temporary | |
175 | Invalid source address for source address quota account | Permanent | |
200 | Unidentified subscriber | Temporary | |
201 | Absent subscriber, IMSI detached | Subscriber is absent and have been for a period of time | Temporary |
202 | Absent subscriber, no page response | The message is rejected because there was no paging response | Temporary |
203 | Subscriber busy for MT SMS | The message is rejected because of congestion encountered at the visited MSC | Temporary |
204 | Facility not supported | The message is rejected due to no provision of the SMS in the destination SIM | Permanent |
205 | Illegal subscriber | Message rejected because of failed authentication | Permanent |
206 | Illegal equipment | Message rejected because the MS was black-listed | Permanent |
207 | System failure | Message rejected due to network or protocol failure | Temporary |
208 | Unexpected data value | Permanent | |
209 | Data missing | Permanent | |
210 | Memory capacity exceeded | Message rejected because the MS doesn't have enough memory | Temporary |
211 | Equipment protocol error | Temporary | |
212 | Equipment not short message equipped | Temporary | |
213 | Reject | Indicates temporary problem or lost reach | Permanent |
214 | Local Cancel | Indicates temporary problem or lost reach | Temporary |
215 | Abort | Indicates temporary problem or lost reach | Temporary |
216 | Exception (internal) | Report to World Text | Permanent |
217 | Unknown error | Temporary | |
250 | Error, personal service barring, MO Personal Determined Barring White List | Permanent | |
251 | Error, personal service barring, MO Personal Determined Barring Black List | Permanent | |
252 | Error, personal service barring, MO Operator Determined Barring White List | Permanent | |
253 | Error, personal service barring, MO Operator Determined Barring Black List | Permanent | |
254 | Error, personal service barring, MT Personal Determined Barring White List | Permanent | |
255 | Error, personal service barring, MT Personal Determined Barring Black List | Permanent | |
256 | Error, personal service barring, MT Operator Determined Barring White List | Permanent | |
257 | Error, personal service barring, MT Operator Determined Barring Black List | Permanent | |
300 | Invalid destination address | Permanent | |
301 | Invalid destination numbering plan | Permanent | |
302 | Invalid destination type of number | Permanent | |
303 | Invalid destination flag | Permanent | |
304 | Invalid number of destinations | Permanent | |
310 | Invalid source address | Permanent | |
311 | Invalid source numbering plan | Permanent | |
312 | Invalid source type of number | Permanent | |
320 | ESME Receiver permanent error | Permanent | |
321 | ESME Receiver reject error | Permanent | |
322 | ESME Receiver temporary error | Permanent | |
330 | Invalid command length | Permanent | |
331 | Invalid service type | Permanent | |
332 | Invalid operation | Permanent | |
333 | Operation not allowed | Permanent | |
334 | Invalid parameter | Permanent | |
335 | Parameter not allowed | Permanent | |
336 | Invalid parameter length | Permanent | |
337 | Invalid optional parameter | Permanent | |
338 | Optional parameter missing | Permanent | |
339 | Invalid validity parameter | Permanent | |
340 | Invalid scheduled delivery parameter | Permanent | |
341 | Invalid distribution list | Permanent | |
342 | Invalid message class | Permanent | |
343 | Invalid message length | Permanent | |
344 | Invalid message reference | Permanent | |
345 | Invalid number of messages | Permanent | |
346 | Invalid predefined message | Permanent | |
347 | Invalid priority | Permanent | |
348 | Invalid replace flag | Permanent | |
349 | Request failed | Permanent | |
350 | Invalid delivery report request | Temporary | |
360 | Message queue full | Temporary | |
361 | Extenal error | Report to World Text | Temporary |
362 | Extenal error | Report to World Text | Temporary |
370 | Cannot find information | Temporary | |
1029 | No valid operator for given prefix / IMSI | Permanent | |
1030 | No valid operator for given prefix / IMSI | Permanent |
Market leading coverage and specialist support, HTTP, SMPP and SMTP (Email) interfaces.
Easy Use APIs
HTTP, SMPP & SMTP
Premium Support
20+ Years Experience
Free Cloud SMS Software
Communicator Pro
Auto Responder
Auto SMS Processing